1. Activity index test
| Raw materials (g) | Control ratio | Test match ratio | |
| No. 525 Silicate Cement | 540 | 486 | |
| Silica fume | 0 | 54 | |
| Soft standard sand | 1350 | 1350 | |
| Water | 210 | 225 | |
| Mortar flow (mm) | 111-113 | 113-118 | |
| Flexural strength (mpa) | 10.21 | 11.46 | |
| 28-day activity index | Compressive strength (mpa) | 76.1 | 83.8 |
| Folding | 112 | ||
| Compression | 110 | ||
2. Silica fume in cement concrete strength test
| Raw materials (g) | 1 | 2 | 3 |
| Cement | 488.9 | 499.8 | 440.0 |
| Silica fume | 0 | 39.1 | 48.9 |
| Water | 127.0 | 127.11 | 127.11 |
| Sand | 621.7 | 621.7 | 621.7 |
| Stone | 1262.3 | 1262.3 | 1262.3 |
| Maximum material size (mm) | 20 | 20 | 20 |
| Water-cement ratio | 0.26 | 0.26 | 0.26 |
| Silica fume dosage (%) | 0 | 8 | 10 |
| Water reducer dosage (%) | 1.0 | 1.0 | 1.0 |
| Compressive strength (7 days) | 62.2 | 68.9 | 69.6 |
| 28 days | 79.1 | 90.0 | 91.0 |
Note: The above data is for reference only




