Technical Data:
Test Item | Standard | Result | Standard | Result | Standard | Result | Standard | Result |
SF85 | SF90 | SF94 | SF96 | |||||
SiO2 (%) | 85% min | 87.94% | 90% min | 92.05% | 94% min | 95.46% | 96% min | 97.68% |
Fe2O3 (%) | 2.0% max | 0.47% | 2.0% max | 0.57% | 2.0% max | 0.04% | 2.0% max | 0.02% |
Al2O3 (%) | 2.0% max | 0.42% | 2.0% max | 0.51% | 2.0% max | 0.27% | 2.0% max | 0.18% |
CaO (%) | 2.0% max | 0.51% | 2.0% max | 0.64% | 2.0% max | 0.11% | 2.0% max | 0.05% |
Na2O (%) | 2.0% max | 0.63% | 2.0% max | 0.58% | 2.0% max | 0.41% | 2.0% max | 0.10% |
Moisture (%) | 2.0% max | 0.50% | 2.0% max | 0.74% | 2.0% max | 0.34% | 2.0% max | 0.38% |
Loss On Ignition (%) | 3.0%max | 1.47% | 3.0%max | 2.43% | 3.0%max | 1.42% | 3.0%max | 1.01% |
Bulk Density ( Densified ) | 550-700kg/m3 | 650 kg/m3 | 550-700kg/m3 | 650 kg/m3 | 550-700kg/m3 | 650 kg/m3 | 550-700kg/m3 | 650 kg/m3 |
Bulk Density (Unidensified) | 300-380kg/m3 | 330 kg/m3 | 300-380kg/m3 | 330 kg/m3 | 300-380 kg/m3 | 330 kg/m3 | 300-380 kg/m3 | 330 kg/m3 |
The application of concrete retarder admixture silica fume:
(1). Silica fume in Concrete
– Can increacing strength, density
– Frost resistance, Early strength,
– abrasion resistance performance
– anti-cavitations
(2).Silica fume in Cement
Strengthens the fibre cement product
(3) Silica fume is used in refractory
Greatly improved products strength and high temperature performance.
(4) Other Applications for Silica Fume
– Rubber industry
– Anti-caking industry
– Pellet binder
– Waterglass industry